MOSQUITO
Mosquito larvae
| Pesticide | Active ingredient | Pictures of pesticide | Rate of usage | Pack Sizes |
|---|---|---|---|---|
| Die fix 25% | Diflubenzuron 25% | WP | 2g\ liter of water. | |
| Z oil 94% | Mineraloil 94% | SL | 405 cm3\10 liters of water | |
| Larvino Plus 40% | Chlorpyrifos ethyl 40% | EC | 1 ms3\10 liters of water |
Adult Mosquito
| Pesticide | Active ingredient | Pictures of pesticide | Rate of usage | Pack Sizes |
|---|---|---|---|---|
| Adult free 5% | Lambda-cyhalothrin 5% | WP | 16 g\ 10 l of water (wall painting) | |
| Decathrin 5% | Deltamethrin5% | WP | 16 g\ 10 l of water (wall painting) | |
| Malathion 50% | Malathion 50% | WP | 160 g\ 10 l of water | |
| Karasai | Lambda-cyhalothrin 3.5% | EC | 22.85cm3\10 liters of water wall painting | 250 ml |


