Rodents & Scorpions
Rodent Fleas
Pesticide | Active ingredient | Pictures of pesticide | Rate of usage | Pack Sizes |
---|---|---|---|---|
Sai killer2.5% | Lambda-cyhalothrin 2.5% | EC | 12cm3\10 liters of water | 1 L |
Say dust 0.05% | Deltamethrin0.05% | DP | Depending on the severity of the infestation | 150 gm |
Malathion 5% | Malathion 5% | DP | Depending on the severity of the infestation | 200 gm |
Contra z 40% | Chlorpyrifos ethyl 40% | EC | 50 cm3\10 liters of water | 1 L |
Contra dust 2% | Chlorpyrifos ethyl 2% | DP | Depending on the severity of the infestation | 200 gm |
Rodenticides
Pesticide | Active ingredient | Pictures of pesticide | Application | Pack Sizes |
---|---|---|---|---|
Coma Z 0.0375% | Coumatetralyl 0.0375 | Bait loaded on a good wheat | according to the severity of infestation | 200 gm |
Anti rat 0.1% | Bromadiolone 0.1% | Powder for dustingburrows. | according to the severity of infestation | 1 kg |
Catch rat super 0.005% | Bromadiolone 0.005% | ReadyBait in the form of wax cubes. | according to the severity of infestation | 1 kg |
Farobed 0.005% | Bromadiolone 0.005% | Bait loaded on a good wheat | according to the severity of infestation | |
Super caid | Bromadiolone 0.005% | Bait loaded on a good wheat | according to the severity of infestation |
Scorpionicides
Pesticide | Active ingredient | Pictures of pesticide | Application | Pack Sizes |
---|---|---|---|---|
Diazin 10% | Diazinon 10% | Granules | According to the severity of infestation | |
Top z 57% | Malathion 57% | EC | 877.2 cm3\10 liters of water | 120 ml |
Somethion 5% | fenitrothion | DP | According to the severity of infestation |